Life Insurance Branch
Description
A company engaged in life insurance.
Data Coverage
- 🇮🇩 Indonesia
Data Information
- Data Type: Point
- Coverage Area: Indonesia
Brand
The following are brands that fall into the Life Insurance Branch category:
- Allianz Life
- Indolife
- Capital Life Indonesia
- BRI Life
- Sun Life
- Taspen Life
- Mega Life
- Manulife
- Unspecified
- Kresna Life Insurance
- Panin Dai-ichi Life
- Sequis Life
- BNI Life
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 3958413 | PT Sewu New York Life Asuransi Jiwa | Jelutung | -1.61362 | 103.61 | JELUTUNG | JELUTUNG | KOTA JAMBI | JAMBI |
| 4005363 | Asuransi MNC Life Bila | Bila | -4.34861 | 119.882 | KELURAHAN BILA | LALABATA | SOPPENG | SULAWESI SELATAN |
| 4028782 | Asuransi Takaful | Gudang | -6.6076 | 106.801 | GUDANG | BOGOR TENGAH | KOTA BOGOR | JAWA BARAT |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.